Map Your Meal!: Difference between revisions
From Future Worlds Center Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|grant_fwc=€415,144.70 | |grant_fwc=€415,144.70 | ||
|start_day=01 | |start_day=01 | ||
|start_month= | |start_month=01 | ||
|start_year= | |start_year=2015 | ||
|end_day= | |end_day=31 | ||
|end_month= | |end_month=12 | ||
|end_year= | |end_year=2017 | ||
|description= attitudinal change in the way people, and especially young people, consume food, the choices they make and the type of products they support. | |description= attitudinal change in the way people, and especially young people, consume food, the choices they make and the type of products they support. | ||
Line 25: | Line 25: | ||
|about=[[Map Your Meal]] | |about=[[Map Your Meal]] | ||
|title_header= Map Your Meal | |title_header= Map Your Meal | ||
|content_header= “Map Your Meal”, is a | |content_header= “Map Your Meal”, is a funded project, implemented in Cyprus by Future Worlds Center. This is a 36- month (2015-2017) international project supported through the Non –state Actors and Local Authorities in Development Programme of the European Union (Europe Aid). | ||
|expected_results= | |expected_results= |
Revision as of 07:46, 27 May 2016
Map Your Meal
“Map Your Meal”, is a funded project, implemented in Cyprus by Future Worlds Center. This is a 36- month (2015-2017) international project supported through the Non –state Actors and Local Authorities in Development Programme of the European Union (Europe Aid). |
|
Overall objective(s)
Map Your Meal aims to achieve attitudinal change in the way people, and especially young people, consume food, the choices they make and the type of products they support. For this action, specific results have been identified;
|
Specific objective(s)
|