Veronika Sudi: Difference between revisions
No edit summary |
No edit summary |
||
(28 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
---- | ---- | ||
{{Associates <!-- The name of the template e.g "Associates" --> | {{Associates <!-- The name of the template e.g "Associates" --> | ||
|name=Veronika | |name=Veronika Sudi <!-- Append to variable name the content "Elia Petridou" --> | ||
|image= | |image= VeronicaSudi_Color.jpg <!-- You can replace all the template's variables with the appropriate content--> | ||
|period=October 2009 - | |period=October 2009 - 2012 | ||
|title=Financial | |title=Head of the Financial Unit | ||
|projects=[[Simsafety –Flight simulator for Internet safety]] | |projects=[[Simsafety –Flight simulator for Internet safety|Simsafety]] | ||
[[Accessing Development Education]] | [[Accessing Development Education]] | ||
Line 14: | Line 14: | ||
[[IdentifEYE: Children, Data & Emerging Identities]] | [[IdentifEYE: Children, Data & Emerging Identities]] | ||
[[E-Hoop]] | |||
[[MINGLE]] | |||
[[Cyberethics GIV - Cyprus Safer Internet Center. Island-wide services for Safer Internet Awareness, Helpline and Hotline|Cyberethics GIV]] | |||
|interests= | |interests= | ||
Line 23: | Line 29: | ||
}} | }} | ||
For a detailed curriculum vitae of Mrs Veronika Sudi click: [[Vitae: Veronika Sudi|Full CV]]. | |||
<!-- Intro --> | |||
<P Align="justify">Veronika joined to the Organization at the end of 2009, only half a year after her arrival to the Island. She has been working with the organization to create and improve the financial stability and to assure accurate financial reporting procedure towards our donor organisations. Veronika participated in many projects such as [[MDGs- Media for Development Goals]], [[Accessing Development Education]], [[MobLang]],[[IdentifEYE: Children, Data & Emerging Identities]] and [[Simsafety –Flight simulator for Internet safety|Simsafety]].</p> | |||
Veronika serves as Secretary of the Board since Dec 2016. | |||
<!-- End of Intro --> | |||
__TOC__ | |||
== | ==Biography== | ||
<P Align="justify">Veronika Sudi (Südi Veronika) was born in Budapest, Hungary in 1982. She started her financial related carrier as an accountant in Hungary in 2000 established her knowledge in accountancy and SAP software. In 2006 she tried another field within the financial world working as a payroll expert in UK, Ireland, Croatia, France and Germany. Now she is working with us to create and improve the financial stability of our organization and to assure accurate financial reporting procedure towards our donor organisations.</p> | |||
< | |||
==References== | ==References== | ||
Line 92: | Line 50: | ||
[[Category: | [[Category:Past Associates]] | ||
[[Category:Financial Controllers]] | |||
[[Category:Heads of Unit]] |
Latest revision as of 05:38, 30 September 2018
|
For a detailed curriculum vitae of Mrs Veronika Sudi click: Full CV.
Veronika joined to the Organization at the end of 2009, only half a year after her arrival to the Island. She has been working with the organization to create and improve the financial stability and to assure accurate financial reporting procedure towards our donor organisations. Veronika participated in many projects such as MDGs- Media for Development Goals, Accessing Development Education, MobLang,IdentifEYE: Children, Data & Emerging Identities and Simsafety.
Veronika serves as Secretary of the Board since Dec 2016.
Biography
Veronika Sudi (Südi Veronika) was born in Budapest, Hungary in 1982. She started her financial related carrier as an accountant in Hungary in 2000 established her knowledge in accountancy and SAP software. In 2006 she tried another field within the financial world working as a payroll expert in UK, Ireland, Croatia, France and Germany. Now she is working with us to create and improve the financial stability of our organization and to assure accurate financial reporting procedure towards our donor organisations.