Tonia Loizidou: Difference between revisions
No edit summary |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
<!-- Append to variable name the content "Elia Petridou" --> | <!-- Append to variable name the content "Elia Petridou" --> | ||
|image= ToniaLoizidou2.JPG <!-- You can replace all the template's variables with the appropriate content--> | |image= ToniaLoizidou2.JPG <!-- You can replace all the template's variables with the appropriate content--> | ||
|period=April | |period=April 2006 - currently | ||
|title= | |title= Psychologist and SDDP Facilitator | ||
|projects=[[Good practice (Torture Victims)]]<br>[[Unit for the Rehabilitation of Victims of Torture|URVT]] | |projects=[[Good practice (Torture Victims)]]<br>[[Unit for the Rehabilitation of Victims of Torture|URVT]] | ||
|interests= | |interests= trauma, PTSD, anxiety, resilience | ||
|degrees=BSc in Psychology<br> MSc in Applied Psychology | |degrees=BSc in Psychology<br> MSc in Applied Psychology<br> MSc Clinical Psycholgy | ||
|fields=Psychology | |fields=Psychology | ||
|universities=Central Michigan University, USA<br>Brunel University, UK | |universities=Central Michigan University, USA<br>Brunel University, UK, University of Nicosia, CY | ||
|specializations= | |specializations= Cognitive Behavioral Therapy, Narrative Exposure Therapy | ||
|achievements= | |achievements= | ||
}} | }} | ||
Ms. '''Tonia Loizidou''' has | Ms. '''Tonia Loizidou''' has started working with the [[Cyprus Neuroscience and Technology Institute]] in May, 2006 holding the position of the [[Administrator]]. Subsequently, she has been involved in projects of the [[Extending EU Citizenship]] and Human Rights Program and the [[CyberEthics]]; she served as the [[Project Coordinator]] for the Peaceful Europe project in 2007 and assumed the psychologist’s position for the [[Unit for the Rehabilitation of Victims of Torture]]. She also served for the [[Good practice (Torture Victims)]] AND THE [[JOIN-THE-NET III – Dissemination of material for education and training on health symptoms caused by violence (PTSD)]] projectS. Her involvement also includes scientific research and facilitation of small groups engaged in authentic dialogue. She currently holds the position of psychologist in a UNHCR funded project which gives psychological support to asylum seekers and refugees. | ||
==Short Bio== | ==Short Bio== | ||
Tonia holds a BSc in Psychology from Central Michigan University, USA and an MSc in Applied Psychology from Brunel University, UK. She has also received her qualification in Cognitive Behavioural Therapy from Beck Institute of Cognitive Therapy and Research, USA. | Tonia holds a BSc in Psychology from Central Michigan University, USA and an MSc in Applied Psychology from Brunel University, UK. She has also received her qualification in Cognitive Behavioural Therapy from Beck Institute of Cognitive Therapy and Research, USA. Later on she received an MSc in Clinical Psychology from the University of Nicosia, Cy and became a registered clinical psychologist. She has worked as an educational psychologist for 2 years in the Ministry of Education and as a school counselor in a private English school for 3 years. She has extensive experience in individual therapy with adults and has been involved in different projects regarding asylum seekers and peace. She is also in the professional board of the Attention Deficit Hyperactivity association in Cyprus. She also holds a private practice seeing adults and children for assessment, consultation and therapy. | ||
==Trained SDDP Facilitator== | ==Trained SDDP Facilitator== | ||
Line 36: | Line 35: | ||
! scope="col" style="background:#efefef;" align="left"| Title of SDDP Role(s) | ! scope="col" style="background:#efefef;" align="left"| Title of SDDP Role(s) | ||
|- | |- | ||
| | |2007 | ||
| | |Diagnosis | ||
|Limassol, Cyprus | |||
|26 Insafe members | |||
|[[Cyberethics: Cyprus Safer Internet Center|Cyberethics]] | |||
|What are obstacles that prevent us from engaging educators? | |||
|Assistant Facilitator | |||
|- | |||
|2007 | |||
|Action | |||
|Limassol, Cyprus | |||
|26 Insafe members | |||
|[[Cyberethics: Cyprus Safer Internet Center|Cyberethics]] | |||
|How Do We Engage Educators? | |||
|Assistant Facilitator | |||
|- | |||
|2007 | |||
|Action | |||
|Limassol, Cyprus | |||
|26 Insafe members | |||
|[[Cyberethics: Cyprus Safer Internet Center|Cyberethics]] | |||
|How Do We Achieve Maximum Media Impact with Minimum Budget? | |||
|Assistant Facilitator | |||
|- | |||
|2007 | |||
|Action | |||
|Limassol, Cyprus | |Limassol, Cyprus | ||
| | |26 Insafe members | ||
|[[Cyberethics]] | |[[Cyberethics: Cyprus Safer Internet Center|Cyberethics]] | ||
| | |How Do We Get The Mobile Industry To Implement The SID 2007 Agreement? | ||
|Assistant Facilitator | |Assistant Facilitator | ||
|- | |- | ||
Line 81: | Line 104: | ||
|Representatives of youth | |Representatives of youth | ||
|[[Youth envisage and design their ideal future (YiA 5.1)|Youth envisage and design their ideal future]] | |[[Youth envisage and design their ideal future (YiA 5.1)|Youth envisage and design their ideal future]] | ||
| | |Which are the disadvantages or obstacles of the current socio-political system that discourage youth participation? | ||
|Facilitator | |Facilitator | ||
|- | |- | ||
Line 89: | Line 112: | ||
|Representatives of youth | |Representatives of youth | ||
|[[Youth envisage and design their ideal future (YiA 5.1)|Youth envisage and design their ideal future]] | |[[Youth envisage and design their ideal future (YiA 5.1)|Youth envisage and design their ideal future]] | ||
|What characteristics? | |What are the characteristics of the ideal socio-political system that would encourage active youth participation? | ||
|Facilitator | |||
|- | |||
|2015 | |||
|Vision | |||
|Nicosia, Cyprus | |||
|Teachers of Ministry of Education | |||
|[[Education for a Culture of Peace |Home 4 cooperation]] | |||
|What are the characteristics of an ideal educational system in Cyprus? | |||
|Facilitator | |||
|- | |||
|2015 | |||
|Vision | |||
|Nicosia, Cyprus | |||
|Asylum seekers and refugees | |||
|[[Strengthening Asylum]] | |||
|What are the characteristics/elements of a self-run organization of refugees and asylum seekers that best represents their interests? | |||
|Facilitator | |Facilitator | ||
|- | |- | ||
|2015 | |||
| | |||
|} | |} | ||
<br /> | <br /> | ||
Line 97: | Line 138: | ||
==References== | ==References== | ||
* [http://www.urvt.org/index.php?option=com_content&view=article&id=16&Itemid=14&lang=en Tonia's page at URVT] | * [http://www.urvt.org/index.php?option=com_content&view=article&id=16&Itemid=14&lang=en Tonia's page at URVT] | ||
[[Category:Past Associates]] | [[Category:Past Associates]] | ||
[[Category:Participants 3rd Intern. SDDP School]] | [[Category:Participants 3rd Intern. SDDP School]] | ||
[[Category:Members of the Humanitarian Affairs Unit]] |
Latest revision as of 04:33, 26 January 2024
|
Ms. Tonia Loizidou has started working with the Cyprus Neuroscience and Technology Institute in May, 2006 holding the position of the Administrator. Subsequently, she has been involved in projects of the Extending EU Citizenship and Human Rights Program and the CyberEthics; she served as the Project Coordinator for the Peaceful Europe project in 2007 and assumed the psychologist’s position for the Unit for the Rehabilitation of Victims of Torture. She also served for the Good practice (Torture Victims) AND THE JOIN-THE-NET III – Dissemination of material for education and training on health symptoms caused by violence (PTSD) projectS. Her involvement also includes scientific research and facilitation of small groups engaged in authentic dialogue. She currently holds the position of psychologist in a UNHCR funded project which gives psychological support to asylum seekers and refugees.
Short Bio
Tonia holds a BSc in Psychology from Central Michigan University, USA and an MSc in Applied Psychology from Brunel University, UK. She has also received her qualification in Cognitive Behavioural Therapy from Beck Institute of Cognitive Therapy and Research, USA. Later on she received an MSc in Clinical Psychology from the University of Nicosia, Cy and became a registered clinical psychologist. She has worked as an educational psychologist for 2 years in the Ministry of Education and as a school counselor in a private English school for 3 years. She has extensive experience in individual therapy with adults and has been involved in different projects regarding asylum seekers and peace. She is also in the professional board of the Attention Deficit Hyperactivity association in Cyprus. She also holds a private practice seeing adults and children for assessment, consultation and therapy.
Trained SDDP Facilitator
Tonia is a trained Facilitator on the Structured Dialogic Design Process. She has facilitated as a leader or as an assistant Facilitator many SDDPs since 2005. Specifically, Tonia was member of the Knowledge Management Team and Facilitator in the following co-laboratories:
List of SDDs facilitated and co-facilitated
Date | Type | Location | Participants | Project | Triggering Question | Title of SDDP Role(s) |
---|---|---|---|---|---|---|
2007 | Diagnosis | Limassol, Cyprus | 26 Insafe members | Cyberethics | What are obstacles that prevent us from engaging educators? | Assistant Facilitator |
2007 | Action | Limassol, Cyprus | 26 Insafe members | Cyberethics | How Do We Engage Educators? | Assistant Facilitator |
2007 | Action | Limassol, Cyprus | 26 Insafe members | Cyberethics | How Do We Achieve Maximum Media Impact with Minimum Budget? | Assistant Facilitator |
2007 | Action | Limassol, Cyprus | 26 Insafe members | Cyberethics | How Do We Get The Mobile Industry To Implement The SID 2007 Agreement? | Assistant Facilitator |
2007 (April 30 & May 2) | Vision | Keryneia Municipality, Cyprus | 15 Municipality Members | Renewing Dialogue among Keryneians | What are descriptors of an ideal image of a future Kyrenia? | Facilitator |
2007 | Vision | Deryneia, Cyprus | 14 pupils, 6 educators, 6 parents | Multicultural Cyprus | What are descriptors of an ideal school that values the characteristics of the new multicultural European Cyprus, of the benefit of its pupils? | Facilitator |
2007 | Obstacles | Deryneia, Cyprus | 14 pupils, 6 educators, 6 parents | Multicultural Cyprus | What obstacles hinder us from materializing the ideal school of a multicultural European Cyprus? | Facilitator |
2010 | Diagnosis | Nicosia, Cyprus | Representatives of Local Authorities | Learning and Development Needs for Cypriot Local Authorities | What influences the efficient operation of local governance? | Facilitator |
2012 | Obstacles | Pafos, Cyprus | Representatives of youth | Youth envisage and design their ideal future | Which are the disadvantages or obstacles of the current socio-political system that discourage youth participation? | Facilitator |
2012 | Vision | Pafos, Cyprus | Representatives of youth | Youth envisage and design their ideal future | What are the characteristics of the ideal socio-political system that would encourage active youth participation? | Facilitator |
2015 | Vision | Nicosia, Cyprus | Teachers of Ministry of Education | Home 4 cooperation | What are the characteristics of an ideal educational system in Cyprus? | Facilitator |
2015 | Vision | Nicosia, Cyprus | Asylum seekers and refugees | Strengthening Asylum | What are the characteristics/elements of a self-run organization of refugees and asylum seekers that best represents their interests? | Facilitator |
2015 |